player-picture
  • RB
  • Boston Scott

  • Los Angeles Rams
  • Age29
  • DOBApril 27, 1995
  • CollegeLouisiana Tech
  • DraftedRD 6, PK 201 (2018)
Height5'6"
Weight203 lb

Preseason

Player Rankings
RB Rank #128
High RB Rank #114
Low RB Rank #144
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Boston Scott's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2018 PHI 1 0 0 0 0 0 0 0 159
2019 PHI 8 61 245 4.0 5 26 24 204 0 49
2020 PHI 16 80 374 4.7 1 36 25 212 1 53 52
2021 PHI 9 87 373 4.3 7 16 13 83 0 46 68
2022 PHI 13 54 217 4.0 3 6 5 15 0 67 69
2023 PHI 10 20 86 4.3 0 6 4 52 0 91
Total 57 302 1295 4.3 16 90 71 566 1 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 NE 8 1 3 0 1 1 7 0
2023 2 MIN 10 5 40 0 0 0 0 0
2023 4 WAS 0 0 0 0 0 0 0 0
2023 5 LAR 0 0 0 0 0 0 0 0
2023 6 NYJ 5 2 2 0 1 1 14 0
2023 7 MIA 0 0 0 0 0 0 0 0
2023 8 WAS 1 0 0 0 1 1 4 0
2023 11 KC 7 2 8 0 0 0 0 0
2023 12 BUF 5 2 14 0 1 0 0 0
2023 13 SF 6 1 2 0 1 1 27 0
2023 14 DAL 3 3 9 0 0 0 0 0
2023 15 SEA 1 0 0 0 0 0 0 0
2023 16 NYG 2 1 3 0 0 0 0 0
2023 17 ARI 0 0 0 0 0 0 0 0
2023 18 NYG 20 3 5 0 1 0 0 0
2023 NYG 68 20 86 0 6 4 52 0
2022 1 DET 14 4 10 1 0 0 0 0
2022 2 MIN 15 4 19 0 1 1 2 0
2022 3 WAS 7 2 0 0 0 0 0 0
2022 4 JAX 0 0 0 0 0 0 0 0
2022 5 ARI 0 0 0 0 0 0 0 0
2022 6 DAL 10 6 16 0 0 0 0 0
2022 8 PIT 13 7 21 0 0 0 0 0
2022 9 HOU 5 1 5 0 0 0 0 0
2022 10 WAS 5 1 5 0 0 0 0 0
2022 11 IND 13 3 8 0 2 2 4 0
2022 12 GB 10 3 24 0 0 0 0 0
2022 13 TEN 17 6 16 0 1 1 5 0
2022 14 NYG 12 6 33 1 1 1 4 0
2022 15 CHI 4 0 0 0 0 0 0 0
2022 16 DAL 3 0 0 0 0 0 0 0
2022 17 NO 18 2 6 0 1 0 0 0
2022 18 NYG 24 9 54 1 0 0 0 0
2022 NYG 170 54 217 3 6 5 15 0
2021 1 ATL 0 0 0 0 0 0 0 0
2021 2 SF 0 0 0 0 0 0 0 0
2021 3 DAL 4 0 0 0 2 2 5 0
2021 4 KC 0 0 0 0 0 0 0 0
2021 5 CAR 0 0 0 0 0 0 0 0
2021 6 TB 0 0 0 0 0 0 0 0
2021 7 LV 23 7 24 1 2 1 5 0
2021 8 DET 29 12 60 2 1 0 0 0
2021 9 LAC 25 10 40 0 0 0 0 0
2021 10 DEN 20 11 81 0 2 2 24 0
2021 11 NO 29 6 16 0 2 2 2 0
2021 12 NYG 34 15 64 1 3 2 8 0
2021 13 NYJ 3 0 0 0 0 0 0 0
2021 15 WAS 0 0 0 0 0 0 0 0
2021 16 NYG 20 12 41 1 0 0 0 0
2021 17 WAS 32 14 47 2 4 4 39 0
2021 18 DAL 0 0 0 0 0 0 0 0
2021 DAL 219 87 373 7 16 13 83 0
2020 1 WAS 38 9 35 0 2 2 19 0
2020 2 LAR 13 4 19 0 3 3 24 0
2020 3 CIN 13 3 5 0 1 0 0 0
2020 4 SF 9 2 1 0 0 0 0 0
2020 5 PIT 7 1 3 0 0 0 0 0
2020 6 BAL 35 2 4 0 4 2 5 0
2020 7 NYG 56 12 46 0 5 3 46 1
2020 8 DAL 41 15 70 0 2 2 9 0
2020 10 NYG 18 3 63 1 1 1 11 0
2020 11 CLE 27 5 24 0 3 3 26 0
2020 12 SEA 26 2 7 0 6 5 40 0
2020 13 GB 16 2 9 0 2 0 0 0
2020 14 NO 15 3 6 0 1 1 11 0
2020 15 ARI 15 0 0 0 1 1 7 0
2020 16 DAL 8 2 17 0 0 0 0 0
2020 17 WAS 46 15 65 0 5 2 14 0
2020 WAS 383 80 374 1 36 25 212 1
2019 6 MIN 4 4 30 0 0 0 0 0
2019 7 DAL 8 7 32 0 1 1 5 0
2019 8 BUF 9 5 6 1 0 0 0 0
2019 11 NE 14 7 26 0 0 0 0 0
2019 12 SEA 3 0 0 0 0 0 0 0
2019 13 MIA 0 0 0 0 0 0 0 0
2019 14 NYG 39 10 59 1 6 6 69 0
2019 15 WAS 35 6 26 0 7 7 39 0
2019 16 DAL 20 3 12 0 6 6 7 0
2019 17 NYG 55 19 54 3 6 4 84 0
2019 NYG 187 61 245 5 26 24 204 0
2018 16 HOU 0 0 0 0 0 0 0 0
2018 HOU 0 0 0 0 0 0 0 0
Coming soon
Coming soon