player-picture
  • WR
  • Anthony Miller

  • Free Agent
  • Age29
  • DOBOctober 9, 1994
  • CollegeMemphis
  • DraftedRD 2, PK 51 (2018)
Height5'11"
Weight190 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Anthony Miller's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2018 CHI 15 6 26 0 54 33 423 12.8 7 52 61
2019 CHI 16 1 -1 0 85 52 656 12.6 2 61 52
2020 CHI 16 2 12 0 76 49 485 9.9 2 81 56
2021 HOU/PIT 3 0 0 0 12 6 25 4.2 1 166
Total 50 9 37 0 227 140 1589 11.3 12 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2021 1 JAX 0 0 0 0 0 0 0 0
2021 2 CLE 0 0 0 0 0 0 0 0
2021 3 CAR 35 0 0 0 6 4 20 1
2021 4 BUF 35 0 0 0 5 1 3 0
2021 12 CIN 25 0 0 0 1 1 2 0
2021 17 CLE 0 0 0 0 0 0 0 0
2021 CLE 95 0 0 0 12 6 25 1
2020 1 DET 27 0 0 0 6 4 76 1
2020 2 NYG 26 0 0 0 3 0 0 0
2020 3 ATL 47 1 9 0 5 2 41 1
2020 4 IND 43 0 0 0 5 3 16 0
2020 5 TB 26 0 0 0 4 4 28 0
2020 6 CAR 44 0 0 0 3 3 8 0
2020 7 LAR 37 0 0 0 5 3 20 0
2020 8 NO 53 0 0 0 11 8 73 0
2020 9 TEN 53 0 0 0 8 5 59 0
2020 10 MIN 24 0 0 0 7 2 28 0
2020 12 GB 47 0 0 0 6 3 28 0
2020 13 DET 39 1 3 0 5 5 56 0
2020 14 HOU 33 0 0 0 2 2 16 0
2020 15 MIN 16 0 0 0 1 1 13 0
2020 16 JAX 30 0 0 0 3 2 10 0
2020 17 GB 39 0 0 0 2 2 13 0
2020 GB 584 2 12 0 76 49 485 2
2019 1 GB 16 0 0 0 1 0 0 0
2019 2 DEN 32 0 0 0 1 1 2 0
2019 3 WAS 34 0 0 0 3 1 15 0
2019 4 MIN 45 0 0 0 3 2 11 0
2019 5 OAK 45 0 0 0 7 4 52 0
2019 7 NO 49 1 -1 0 9 5 64 0
2019 8 LAC 42 0 0 0 3 3 67 0
2019 9 PHI 18 0 0 0 1 0 0 0
2019 10 DET 33 0 0 0 2 1 7 0
2019 11 LAR 65 0 0 0 11 6 54 0
2019 12 NYG 42 0 0 0 9 6 77 0
2019 13 DET 56 0 0 0 13 9 140 0
2019 14 DAL 65 0 0 0 4 3 42 1
2019 15 GB 79 0 0 0 15 9 118 1
2019 16 KC 63 0 0 0 2 1 2 0
2019 17 MIN 20 0 0 0 1 1 5 0
2019 MIN 704 1 -1 0 85 52 656 2
2018 1 GB 39 0 0 0 3 2 14 0
2018 2 SEA 37 0 0 0 3 2 11 1
2018 3 ARI 36 0 0 0 5 4 35 0
2018 6 MIA 41 0 0 0 4 1 29 1
2018 7 NE 52 0 0 0 7 2 35 0
2018 8 NYJ 48 1 7 0 7 3 37 1
2018 9 BUF 36 1 9 0 6 5 49 0
2018 10 DET 42 0 0 0 6 5 122 1
2018 11 MIN 60 1 -1 0 3 2 25 1
2018 12 DET 33 0 0 0 4 3 41 0
2018 13 NYG 57 0 0 0 2 1 1 1
2018 14 LAR 37 0 0 0 1 0 0 0
2018 15 GB 26 0 0 0 0 0 0 0
2018 16 SF 29 1 4 0 3 3 24 1
2018 17 MIN 2 2 7 0 0 0 0 0
2018 MIN 575 6 26 0 54 33 423 7
Coming soon
Coming soon