player-picture
  • RB
  • Ezekiel Elliott

  • Dallas Cowboys
  • Age28
  • DOBJuly 22, 1995
  • CollegeOhio State
  • DraftedRD 1, PK 4 (2016)
Height6'0"
Weight225 lb

Preseason

Player Rankings
RB Rank #35
High RB Rank #31
Low RB Rank #37
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Ezekiel Elliott's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2016 DAL 15 322 1631 5.1 15 40 32 363 1 2 158 4
2017 DAL 10 242 983 4.1 7 38 26 269 2 9 50 10
2018 DAL 15 304 1435 4.7 6 95 77 567 3 5 117 3
2019 DAL 16 301 1357 4.5 12 72 54 419 2 4 117 4
2020 DAL 15 244 979 4.0 6 72 52 338 2 11 46 3
2021 DAL 17 237 1002 4.2 10 65 47 287 2 6 54 5
2022 DAL 15 231 876 3.8 12 23 17 92 0 17 28 16
2023 NE 17 184 642 3.5 3 65 51 313 2 33
Total 120 2065 8905 4.3 71 470 356 2648 14 570
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 PHI 28 7 29 0 7 5 14 0
2023 2 MIA 22 5 13 0 0 0 0 0
2023 3 NYJ 27 16 80 0 1 1 7 0
2023 4 DAL 22 6 16 0 3 2 6 0
2023 5 NO 25 8 21 0 4 4 17 0
2023 6 LV 23 7 34 1 1 1 15 0
2023 7 BUF 21 11 31 1 1 0 0 0
2023 8 MIA 22 7 36 0 0 0 0 0
2023 9 WAS 25 6 17 0 5 3 15 0
2023 10 IND 23 13 54 0 2 2 34 0
2023 12 NYG 15 9 46 0 2 2 6 0
2023 13 LAC 44 17 52 0 5 4 40 0
2023 14 PIT 52 22 68 0 8 7 72 1
2023 15 KC 46 11 25 0 6 5 21 0
2023 16 DEN 48 12 27 0 11 9 33 1
2023 17 BUF 43 14 39 1 2 1 6 0
2023 18 NYJ 53 13 54 0 7 5 27 0
2023 NYJ 539 184 642 3 65 51 313 2
2022 1 TB 40 10 52 0 2 1 -3 0
2022 2 CIN 41 15 53 0 2 1 -4 0
2022 3 NYG 41 15 73 1 1 1 2 0
2022 4 WAS 39 19 49 0 2 2 32 0
2022 5 LAR 36 22 78 0 0 0 0 0
2022 6 PHI 41 13 81 1 1 1 5 0
2022 7 DET 31 15 57 2 0 0 0 0
2022 8 CHI 0 0 0 0 0 0 0 0
2022 10 GB 0 0 0 0 0 0 0 0
2022 11 MIN 21 15 42 2 1 1 5 0
2022 12 NYG 38 16 92 1 1 1 3 0
2022 13 IND 38 17 77 1 3 3 14 0
2022 14 HOU 35 15 62 1 5 3 19 0
2022 15 JAX 38 16 58 1 2 2 13 0
2022 16 PHI 34 16 55 1 1 1 6 0
2022 17 TEN 53 19 37 1 0 0 0 0
2022 18 WAS 32 8 10 0 2 0 0 0
2022 WAS 558 231 876 12 23 17 92 0
2021 1 TB 70 11 33 0 2 2 6 0
2021 2 LAC 44 16 71 1 2 2 26 0
2021 3 PHI 54 17 95 2 3 3 21 0
2021 4 CAR 46 20 143 1 1 0 0 0
2021 5 NYG 47 21 110 1 3 2 2 1
2021 6 NE 63 17 69 0 9 7 50 0
2021 8 MIN 55 16 50 0 6 4 23 0
2021 9 DEN 33 10 51 0 3 3 25 0
2021 10 ATL 38 14 41 2 3 3 15 0
2021 11 KC 46 9 32 0 6 6 36 0
2021 12 LV 47 9 25 1 8 6 24 0
2021 13 NO 45 13 45 0 3 2 2 0
2021 14 WAS 54 12 45 0 6 1 15 0
2021 15 NYG 44 16 52 1 4 3 20 0
2021 16 WAS 42 9 37 1 1 1 5 1
2021 17 ARI 45 9 16 0 2 1 14 0
2021 18 PHI 37 18 87 0 3 1 3 0
2021 PHI 810 237 1002 10 65 47 287 2
2020 1 LAR 63 22 96 1 4 3 31 1
2020 2 ATL 76 22 89 1 7 6 33 0
2020 3 SEA 80 14 34 1 12 6 24 0
2020 4 CLE 63 12 54 0 8 8 71 0
2020 5 NYG 54 19 91 2 2 1 14 0
2020 6 ARI 54 12 49 0 10 8 31 0
2020 7 WAS 37 12 45 0 2 1 6 0
2020 8 PHI 62 19 63 0 2 1 10 0
2020 9 PIT 47 18 51 0 3 2 18 0
2020 11 MIN 46 21 103 0 2 2 11 1
2020 12 WAS 39 10 32 0 3 1 7 0
2020 13 BAL 50 18 77 0 6 4 18 0
2020 14 CIN 32 12 48 0 3 2 11 0
2020 15 SF 0 0 0 0 0 0 0 0
2020 16 PHI 37 19 105 0 4 4 34 0
2020 17 NYG 47 14 42 1 4 3 19 0
2020 NYG 787 244 979 6 72 52 338 2
2019 1 NYG 37 13 53 1 2 1 10 0
2019 2 WAS 53 23 111 1 2 2 9 0
2019 3 MIA 48 19 125 0 3 2 14 0
2019 4 NO 56 18 35 1 7 6 30 0
2019 5 GB 67 12 62 1 4 2 29 0
2019 6 NYJ 75 28 105 1 6 5 47 0
2019 7 PHI 55 22 111 1 7 6 36 0
2019 9 NYG 57 23 139 0 0 0 0 0
2019 10 MIN 70 20 47 0 3 2 16 0
2019 11 DET 66 16 45 1 3 2 28 1
2019 12 NE 56 21 86 0 4 4 40 0
2019 13 BUF 69 12 71 0 10 7 66 0
2019 14 CHI 72 19 81 2 5 2 12 0
2019 15 LAR 50 24 117 2 4 3 43 0
2019 16 PHI 60 13 47 0 7 7 37 0
2019 17 WAS 51 18 122 1 5 3 2 1
2019 WAS 942 301 1357 12 72 54 419 2
2018 1 CAR 59 15 69 1 4 3 17 0
2018 2 NYG 50 17 78 1 6 5 9 0
2018 3 SEA 58 16 127 0 8 3 11 0
2018 4 DET 53 25 152 0 4 4 88 1
2018 5 HOU 50 20 54 0 7 7 30 0
2018 6 JAX 63 24 106 1 1 1 11 0
2018 7 WAS 66 15 33 0 6 2 9 0
2018 9 TEN 52 17 61 0 5 4 51 0
2018 10 PHI 62 19 151 1 7 6 36 1
2018 11 ATL 56 23 122 1 8 7 79 0
2018 12 WAS 65 26 121 1 6 5 22 0
2018 13 NO 63 23 76 0 6 6 60 1
2018 14 PHI 86 28 113 0 13 12 79 0
2018 15 IND 61 18 87 0 8 7 41 0
2018 16 TB 49 18 85 0 6 5 24 0
2018 TB 893 304 1435 6 95 77 567 3
2017 1 NYG 60 24 104 0 5 5 36 0
2017 2 DEN 63 9 8 0 5 4 14 0
2017 3 ARI 43 22 80 1 4 3 14 0
2017 4 LAR 64 21 85 1 5 4 54 1
2017 5 GB 64 29 116 0 2 1 16 0
2017 7 SF 50 26 147 2 3 1 72 1
2017 8 WAS 58 33 150 2 2 1 4 0
2017 9 KC 62 27 93 1 0 0 0 0
2017 16 SEA 68 24 97 0 7 4 21 0
2017 17 PHI 59 27 103 0 5 3 38 0
2017 PHI 591 242 983 7 38 26 269 2
2016 1 NYG 48 20 51 1 2 1 1 0
2016 2 WAS 43 21 83 1 2 2 4 0
2016 3 CHI 51 30 140 0 2 2 20 0
2016 4 SF 48 23 138 1 1 1 19 0
2016 5 CIN 45 15 134 2 4 3 37 0
2016 6 GB 59 28 157 0 4 2 17 0
2016 8 PHI 65 22 96 0 4 4 52 0
2016 9 CLE 44 18 92 2 1 1 5 0
2016 10 PIT 43 21 114 2 2 2 95 1
2016 11 BAL 50 25 97 0 5 4 30 0
2016 12 WAS 46 20 97 2 2 2 23 0
2016 13 MIN 43 20 86 1 5 4 19 0
2016 14 NYG 44 24 107 0 2 0 0 0
2016 15 TB 10 23 159 1 3 3 29 0
2016 16 DET 29 12 80 2 1 1 12 0
2016 DET 668 322 1631 15 40 32 363 1
Coming soon
Coming soon