player-picture
  • WR
  • Maurice Harris

  • Free Agent
  • Age31
  • DOBNovember 11, 1992
  • CollegeCalifornia
  • DraftedUndrafted
Height6'3"
Weight200 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Maurice Harris's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2016 WAS 8 0 0 0 10 8 66 8.3 0 168
2017 WAS 6 0 0 0 6 4 62 15.5 1 139
2018 WAS 12 2 10 0 47 28 304 10.9 0 117
Total 26 2 10 0 63 40 432 10.8 1 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2018 3 GB 9 0 0 0 0 0 0 0
2018 5 NO 49 0 0 0 8 3 47 0
2018 6 CAR 44 1 6 0 4 3 13 0
2018 7 DAL 36 0 0 0 3 3 22 0
2018 8 NYG 56 0 0 0 2 2 20 0
2018 9 ATL 60 0 0 0 12 10 124 0
2018 10 TB 38 1 4 0 5 5 52 0
2018 11 HOU 41 0 0 0 4 1 13 0
2018 12 DAL 36 0 0 0 5 0 0 0
2018 13 PHI 28 0 0 0 1 0 0 0
2018 14 NYG 35 0 0 0 1 0 0 0
2018 15 JAX 30 0 0 0 2 1 13 0
2018 JAX 462 2 10 0 47 28 304 0
2017 10 MIN 41 0 0 0 3 2 50 1
2017 11 NO 9 0 0 0 0 0 0 0
2017 12 NYG 12 0 0 0 2 2 12 0
2017 13 DAL 5 0 0 0 1 0 0 0
2017 15 ARI 3 0 0 0 0 0 0 0
2017 17 NYG 6 0 0 0 0 0 0 0
2017 NYG 76 0 0 0 6 4 62 1
2016 10 MIN 8 0 0 0 3 3 28 0
2016 11 GB 12 0 0 0 1 1 14 0
2016 12 DAL 18 0 0 0 2 2 11 0
2016 13 ARI 16 0 0 0 1 1 -2 0
2016 14 PHI 5 0 0 0 0 0 0 0
2016 15 CAR 21 0 0 0 0 0 0 0
2016 16 CHI 21 0 0 0 1 0 0 0
2016 17 NYG 12 0 0 0 2 1 15 0
2016 NYG 113 0 0 0 10 8 66 0
Coming soon
Coming soon