player-picture
  • WR
  • James Washington

  • Free Agent
  • Age27
  • DOBApril 20, 1996
  • CollegeOklahoma State
  • DraftedRD 2, PK 60 (2018)
Height5'11"
Weight213 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

James Washington's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2018 PIT 14 0 0 0 38 16 217 13.6 1 124 75
2019 PIT 15 0 0 0 79 44 735 16.7 3 49 45
2020 PIT 16 0 0 0 56 30 392 13.1 5 68
2021 PIT 15 2 13 0 44 24 285 11.9 2 105
2022 DAL 1 0 0 0 1 0 0 0 219 125
Total 61 2 13 0 218 114 1629 14.3 11 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2022 14 HOU 11 0 0 0 1 0 0 0
2022 15 JAX 4 0 0 0 0 0 0 0
2022 16 PHI 0 0 0 0 0 0 0 0
2022 17 TEN 0 0 0 0 0 0 0 0
2022 TEN 15 0 0 0 1 0 0 0
2021 1 BUF 15 0 0 0 2 2 10 0
2021 2 LV 12 0 0 0 1 0 0 0
2021 3 CIN 66 0 0 0 5 3 20 0
2021 4 GB 49 0 0 0 5 4 69 0
2021 5 DEN 0 0 0 0 0 0 0 0
2021 6 SEA 8 0 0 0 1 1 9 0
2021 8 CLE 34 0 0 0 1 1 4 0
2021 9 CHI 41 2 13 0 3 1 42 0
2021 10 DET 76 0 0 0 6 2 15 1
2021 11 LAC 46 0 0 0 3 2 12 0
2021 12 CIN 27 0 0 0 2 1 3 0
2021 13 BAL 22 0 0 0 1 0 0 0
2021 14 MIN 30 0 0 0 6 4 65 1
2021 15 TEN 17 0 0 0 5 3 36 0
2021 16 KC 22 0 0 0 2 0 0 0
2021 17 CLE 15 0 0 0 1 0 0 0
2021 18 BAL 0 0 0 0 0 0 0 0
2021 BAL 480 2 13 0 44 24 285 2
2020 1 NYG 37 0 0 0 3 2 34 1
2020 2 DEN 31 0 0 0 5 3 22 0
2020 3 HOU 49 0 0 0 7 5 36 0
2020 5 PHI 53 0 0 0 4 3 25 0
2020 6 CLE 43 0 0 0 7 4 68 1
2020 7 TEN 18 0 0 0 1 0 0 0
2020 8 BAL 10 0 0 0 1 0 0 0
2020 9 DAL 13 0 0 0 2 1 17 1
2020 10 CIN 28 0 0 0 2 2 30 0
2020 11 JAX 21 0 0 0 3 1 12 0
2020 12 BAL 24 0 0 0 3 2 19 0
2020 13 WAS 38 0 0 0 4 2 80 1
2020 14 BUF 46 0 0 0 6 3 29 1
2020 15 CIN 27 0 0 0 3 0 0 0
2020 16 IND 18 0 0 0 3 2 20 0
2020 17 CLE 30 0 0 0 2 0 0 0
2020 CLE 486 0 0 0 56 30 392 5
2019 1 NE 36 0 0 0 6 2 51 0
2019 2 SEA 34 0 0 0 3 2 23 0
2019 3 SF 49 0 0 0 4 2 14 0
2019 4 CIN 45 0 0 0 1 0 0 0
2019 5 BAL 33 0 0 0 6 3 52 0
2019 8 MIA 36 0 0 0 6 1 21 0
2019 9 IND 27 0 0 0 4 4 69 0
2019 10 LAR 37 0 0 0 7 6 90 1
2019 11 CLE 63 0 0 0 5 3 49 0
2019 12 CIN 58 0 0 0 7 3 98 1
2019 13 CLE 44 0 0 0 4 4 111 1
2019 14 ARI 43 0 0 0 4 4 33 0
2019 15 BUF 50 0 0 0 11 5 83 0
2019 16 NYJ 51 0 0 0 8 5 41 0
2019 17 BAL 44 0 0 0 3 0 0 0
2019 BAL 650 0 0 0 79 44 735 3
2018 1 CLE 11 0 0 0 0 0 0 0
2018 2 KC 66 0 0 0 5 1 14 1
2018 3 TB 40 0 0 0 2 2 25 0
2018 4 BAL 47 0 0 0 4 2 10 0
2018 5 ATL 35 0 0 0 2 0 0 0
2018 6 CIN 16 0 0 0 1 0 0 0
2018 9 BAL 70 0 0 0 5 2 17 0
2018 10 CAR 46 0 0 0 0 0 0 0
2018 11 JAX 35 0 0 0 3 1 11 0
2018 12 DEN 18 0 0 0 3 0 0 0
2018 14 OAK 22 0 0 0 4 2 11 0
2018 15 NE 44 0 0 0 4 3 65 0
2018 16 NO 27 0 0 0 2 0 0 0
2018 17 CIN 49 0 0 0 3 3 64 0
2018 CIN 526 0 0 0 38 16 217 1
Coming soon
Coming soon