player-picture
  • WR
  • Odell Beckham Jr

  • Miami Dolphins
  • Age31
  • DOBNovember 5, 1992
  • CollegeLSU
  • DraftedRD 1, PK 12 (2014)
Height5'11"
Weight200 lb

Preseason

Player Rankings
WR Rank #99
High WR Rank #76
Low WR Rank #116
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Odell Beckham Jr's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2014 NYG 12 7 35 0 130 91 1305 14.3 12 5 84 67
2015 NYG 15 1 3 0 158 96 1450 15.1 13 5 99 5
2016 NYG 16 1 9 0 169 101 1367 13.5 10 4 73 2
2017 NYG 4 1 8 0 41 25 302 12.1 3 82 3
2018 NYG 12 5 19 0 124 77 1052 13.7 6 16 42 3
2019 CLE 16 3 10 0 133 74 1035 14.0 4 31 0 6
2020 CLE 7 3 72 1 43 23 319 13.9 3 76 12
2021 CLE/LAR 14 2 14 0 82 44 537 12.2 5 54 28
2023 BAL 14 0 0 0 64 35 565 16.1 3 59
Total 110 23 170 1 944 566 7932 14.0 59 298
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 HOU 59 0 0 0 3 2 37 0
2023 2 CIN 39 0 0 0 4 3 29 0
2023 5 PIT 37 0 0 0 4 2 13 0
2023 6 TEN 29 0 0 0 4 2 34 0
2023 7 DET 34 0 0 0 7 5 49 0
2023 8 ARI 37 0 0 0 4 0 0 0
2023 9 SEA 35 0 0 0 7 5 56 1
2023 10 CLE 18 0 0 0 2 1 40 1
2023 11 CIN 22 0 0 0 7 4 116 0
2023 12 LAC 23 0 0 0 5 3 34 0
2023 14 LAR 38 0 0 0 10 4 97 1
2023 15 JAX 38 0 0 0 3 1 14 0
2023 16 SF 37 0 0 0 3 2 13 0
2023 17 MIA 18 0 0 0 1 1 33 0
2023 MIA 464 0 0 0 64 35 565 3
2021 1 KC 0 0 0 0 0 0 0 0
2021 2 HOU 0 0 0 0 0 0 0 0
2021 3 CHI 52 1 10 0 9 5 77 0
2021 4 MIN 62 1 4 0 7 2 27 0
2021 5 LAC 58 0 0 0 3 2 20 0
2021 6 ARI 32 0 0 0 8 5 79 0
2021 7 DEN 43 0 0 0 6 2 23 0
2021 8 PIT 43 0 0 0 1 1 6 0
2021 9 CIN 0 0 0 0 0 0 0 0
2021 10 SF 15 0 0 0 3 2 18 0
2021 12 GB 61 0 0 0 10 5 81 1
2021 13 JAX 36 0 0 0 5 2 28 1
2021 14 ARI 42 0 0 0 7 6 77 1
2021 15 SEA 50 0 0 0 3 1 7 0
2021 16 MIN 64 0 0 0 8 4 37 1
2021 17 BAL 57 0 0 0 7 5 39 1
2021 18 SF 51 0 0 0 5 2 18 0
2021 SF 666 2 14 0 82 44 537 5
2020 1 BAL 55 0 0 0 10 3 22 0
2020 2 CIN 39 0 0 0 6 4 74 1
2020 3 WAS 51 0 0 0 6 4 59 0
2020 4 DAL 58 2 73 1 8 5 81 2
2020 5 IND 63 1 -1 0 9 5 58 0
2020 6 PIT 48 0 0 0 3 2 25 0
2020 7 CIN 2 0 0 0 1 0 0 0
2020 CIN 316 3 72 1 43 23 319 3
2019 1 TEN 73 0 0 0 11 7 71 0
2019 2 NYJ 63 0 0 0 10 6 161 1
2019 3 LAR 71 0 0 0 9 6 56 0
2019 4 BAL 66 0 0 0 7 2 20 0
2019 5 SF 49 2 15 0 6 2 27 0
2019 6 SEA 68 0 0 0 11 6 101 0
2019 8 NE 68 0 0 0 7 5 52 0
2019 9 DEN 71 1 -5 0 6 5 87 0
2019 10 BUF 67 0 0 0 12 5 57 0
2019 11 PIT 65 0 0 0 10 4 60 0
2019 12 MIA 75 0 0 0 8 6 84 1
2019 13 PIT 65 0 0 0 6 3 29 0
2019 14 CIN 49 0 0 0 5 2 39 0
2019 15 ARI 68 0 0 0 13 8 66 0
2019 16 BAL 54 0 0 0 6 4 44 1
2019 17 CIN 49 0 0 0 6 3 81 1
2019 CIN 1021 3 10 0 133 74 1035 4
2018 1 JAX 68 1 -1 0 15 11 111 0
2018 2 DAL 66 0 0 0 9 4 51 0
2018 3 HOU 59 1 0 0 10 9 109 0
2018 4 NO 59 1 10 0 11 7 60 0
2018 5 CAR 52 0 0 0 14 8 131 1
2018 6 PHI 63 0 0 0 10 6 44 0
2018 7 ATL 61 1 -1 0 11 8 143 1
2018 8 WAS 67 0 0 0 11 8 136 0
2018 10 SF 56 0 0 0 11 4 73 2
2018 11 TB 46 1 11 0 4 4 74 1
2018 12 PHI 53 0 0 0 9 5 85 0
2018 13 CHI 66 0 0 0 9 3 35 1
2018 CHI 716 5 19 0 124 77 1052 6
2017 2 DET 34 0 0 0 5 4 36 0
2017 3 PHI 55 0 0 0 13 9 79 2
2017 4 TB 68 0 0 0 15 7 90 0
2017 5 LAC 55 1 8 0 8 5 97 1
2017 LAC 212 1 8 0 41 25 302 3
2016 1 DAL 56 0 0 0 8 4 73 0
2016 2 NO 78 0 0 0 11 8 86 0
2016 3 WAS 67 0 0 0 11 7 121 0
2016 4 MIN 66 0 0 0 9 3 23 0
2016 5 GB 56 0 0 0 12 5 56 1
2016 6 BAL 55 0 0 0 10 8 222 2
2016 7 LA 54 0 0 0 9 5 49 0
2016 9 PHI 62 0 0 0 10 4 46 2
2016 10 CIN 75 0 0 0 11 10 97 1
2016 11 CHI 67 0 0 0 7 5 46 0
2016 12 CLE 44 0 0 0 11 6 96 2
2016 13 PIT 59 0 0 0 16 10 100 0
2016 14 DAL 67 0 0 0 9 4 94 1
2016 15 DET 60 1 9 0 8 6 64 1
2016 16 PHI 88 0 0 0 20 11 150 0
2016 17 WAS 48 0 0 0 7 5 44 0
2016 WAS 1002 1 9 0 169 101 1367 10
2015 1 DAL 59 0 0 0 8 5 44 0
2015 2 ATL 67 0 0 0 12 7 146 1
2015 3 WAS 66 0 0 0 9 7 79 1
2015 4 BUF 69 0 0 0 12 5 38 0
2015 5 SF 59 1 3 0 11 7 121 1
2015 6 PHI 66 0 0 0 8 7 61 1
2015 7 DAL 49 0 0 0 6 4 35 0
2015 8 NO 70 0 0 0 9 8 130 3
2015 9 TB 73 0 0 0 17 9 105 0
2015 10 NE 74 0 0 0 12 4 104 1
2015 12 WAS 69 0 0 0 18 9 142 1
2015 13 NYJ 62 0 0 0 11 6 149 1
2015 14 MIA 62 0 0 0 9 7 166 2
2015 15 CAR 75 0 0 0 9 6 76 1
2015 17 PHI 79 0 0 0 7 5 54 0
2015 PHI 999 1 3 0 158 96 1450 13
2014 5 ATL 0 0 0 5 4 44 1
2014 6 PHI 0 0 0 4 2 28 0
2014 7 DAL 1 13 0 6 4 34 2
2014 9 IND 0 0 0 11 8 156 0
2014 10 SEA 1 11 0 9 7 108 0
2014 11 SF 0 0 0 13 6 93 0
2014 12 DAL 1 -2 0 11 10 146 2
2014 13 JAX 1 4 0 8 7 90 0
2014 14 TEN 1 9 0 15 11 130 1
2014 15 WAS 1 0 0 15 12 143 3
2014 16 STL 1 0 0 12 8 148 2
2014 17 PHI 0 0 0 21 12 185 1
2014 PHI 7 35 0 130 91 1305 12
Coming soon
Coming soon