player-picture
  • WR
  • Michael Gallup

  • Las Vegas Raiders
  • Age28
  • DOBMarch 4, 1996
  • CollegeColorado State
  • DraftedRD 3, PK 81 (2018)
Height6'1"
Weight198 lb

Preseason

Player Rankings
WR Rank #96
High WR Rank #79
Low WR Rank #139
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Michael Gallup's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2018 DAL 16 0 0 0 68 33 507 15.4 2 79 55
2019 DAL 14 0 0 0 112 66 1107 16.8 6 20 17 46
2020 DAL 16 0 0 0 106 59 843 14.3 5 36 30
2021 DAL 9 0 0 0 62 35 445 12.7 2 83 47
2022 DAL 14 0 0 0 74 39 424 10.9 4 67 50
2023 DAL 16 0 0 0 57 34 418 12.3 2 79
Total 85 0 0 0 479 266 3744 14.1 21 17
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 NYG 39 0 0 0 2 1 10 0
2023 2 NYJ 63 0 0 0 2 1 3 0
2023 3 ARI 56 0 0 0 7 6 92 0
2023 4 NE 37 0 0 0 6 5 60 0
2023 5 SF 40 0 0 0 5 2 15 0
2023 6 LAC 45 0 0 0 10 3 24 0
2023 8 LAR 33 0 0 0 3 2 20 0
2023 9 PHI 36 0 0 0 3 2 19 0
2023 10 NYG 37 0 0 0 2 2 70 1
2023 11 CAR 25 0 0 0 5 3 31 0
2023 12 WAS 18 0 0 0 1 1 13 0
2023 13 SEA 41 0 0 0 1 0 0 0
2023 14 PHI 40 0 0 0 5 3 48 1
2023 15 BUF 29 0 0 0 1 1 9 0
2023 16 MIA 33 0 0 0 2 2 4 0
2023 17 DET 20 0 0 0 0 0 0 0
2023 18 WAS 20 0 0 0 2 0 0 0
2023 WAS 612 0 0 0 57 34 418 2
2022 1 TB 0 0 0 0 0 0 0 0
2022 2 CIN 0 0 0 0 0 0 0 0
2022 3 NYG 0 0 0 0 0 0 0 0
2022 4 WAS 39 0 0 0 3 2 24 1
2022 5 LAR 30 0 0 0 5 4 44 0
2022 6 PHI 51 0 0 0 7 2 18 0
2022 7 DET 42 0 0 0 2 0 0 0
2022 8 CHI 49 0 0 0 6 4 49 0
2022 10 GB 69 0 0 0 7 4 35 0
2022 11 MIN 45 0 0 0 4 3 41 0
2022 12 NYG 57 0 0 0 8 5 63 0
2022 13 IND 45 0 0 0 7 4 23 2
2022 14 HOU 54 0 0 0 6 2 40 0
2022 15 JAX 68 0 0 0 2 1 2 0
2022 16 PHI 61 0 0 0 7 4 36 1
2022 17 TEN 68 0 0 0 4 3 39 0
2022 18 WAS 60 0 0 0 6 1 10 0
2022 WAS 738 0 0 0 74 39 424 4
2021 1 TB 50 0 0 0 7 4 36 0
2021 10 ATL 41 0 0 0 5 3 42 0
2021 11 KC 63 0 0 0 10 5 44 0
2021 12 LV 71 0 0 0 8 5 106 0
2021 13 NO 64 0 0 0 9 5 36 1
2021 14 WAS 70 0 0 0 9 5 60 0
2021 15 NYG 65 0 0 0 5 3 32 0
2021 16 WAS 48 0 0 0 5 2 53 0
2021 17 ARI 26 0 0 0 4 3 36 1
2021 ARI 498 0 0 0 62 35 445 2
2020 1 LAR 69 0 0 0 5 3 50 0
2020 2 ATL 75 0 0 0 5 2 58 0
2020 3 SEA 70 0 0 0 9 6 138 1
2020 4 CLE 67 0 0 0 5 2 29 0
2020 5 NYG 64 0 0 0 4 4 73 0
2020 6 ARI 72 0 0 0 6 2 23 0
2020 7 WAS 51 0 0 0 2 0 0 0
2020 8 PHI 69 0 0 0 12 7 61 0
2020 9 PIT 68 0 0 0 7 3 36 0
2020 11 MIN 57 0 0 0 5 2 29 0
2020 12 WAS 45 0 0 0 8 6 41 0
2020 13 BAL 74 0 0 0 11 7 86 1
2020 14 CIN 48 0 0 0 6 2 23 0
2020 15 SF 38 0 0 0 5 3 26 1
2020 16 PHI 58 0 0 0 8 6 121 2
2020 17 NYG 78 0 0 0 8 4 49 0
2020 NYG 1003 0 0 0 106 59 843 5
2019 1 NYG 53 0 0 0 7 7 158 0
2019 2 WAS 47 0 0 0 8 6 68 0
2019 5 GB 62 0 0 0 14 7 113 1
2019 6 NYJ 79 0 0 0 7 4 48 0
2019 7 PHI 59 0 0 0 4 3 34 0
2019 9 NYG 65 0 0 0 6 2 33 1
2019 10 MIN 62 0 0 0 10 4 76 1
2019 11 DET 61 0 0 0 13 9 148 0
2019 12 NE 63 0 0 0 6 4 55 0
2019 13 BUF 69 0 0 0 6 3 63 0
2019 14 CHI 58 0 0 0 10 6 109 0
2019 15 LAR 59 0 0 0 3 1 6 0
2019 16 PHI 56 0 0 0 11 5 98 0
2019 17 WAS 61 0 0 0 7 5 98 3
2019 WAS 854 0 0 0 112 66 1107 6
2018 1 CAR 29 0 0 0 1 1 9 0
2018 2 NYG 25 0 0 0 2 1 5 0
2018 3 SEA 25 0 0 0 4 1 17 0
2018 4 DET 40 0 0 0 5 2 45 0
2018 5 HOU 24 0 0 0 3 1 6 0
2018 6 JAX 59 0 0 0 2 1 27 0
2018 7 WAS 56 0 0 0 5 3 81 1
2018 9 TEN 47 0 0 0 6 3 51 0
2018 10 PHI 57 0 0 0 3 2 34 0
2018 11 ATL 52 0 0 0 5 1 10 0
2018 12 WAS 36 0 0 0 6 2 19 0
2018 13 NO 52 0 0 0 7 5 76 0
2018 14 PHI 77 0 0 0 9 4 24 0
2018 15 IND 55 0 0 0 0 0 0 0
2018 16 TB 41 0 0 0 4 3 53 1
2018 17 NYG 63 0 0 0 6 3 50 0
2018 NYG 738 0 0 0 68 33 507 2
Coming soon
Coming soon