player-picture
  • WR
  • Allen Robinson II

  • New York Giants
  • Age30
  • DOBAugust 24, 1993
  • CollegePenn State
  • DraftedRD 2, PK 61 (2014)
Height6'2"
Weight220 lb

Preseason

Player Rankings
WR Rank #175
High WR Rank #166
Low WR Rank #183
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Allen Robinson II's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2014 JAX 10 0 0 0 81 48 548 11.4 2 71 82
2015 JAX 16 0 0 0 151 80 1400 17.5 14 4 100 30
2016 JAX 16 0 0 0 150 73 883 12.1 6 31 0 7
2017 JAX 1 0 0 0 1 1 17 17.0 0 184 22
2018 CHI 13 1 9 0 94 55 754 13.7 4 41 22
2019 CHI 16 1 2 0 153 98 1147 11.7 7 12 27 30
2020 CHI 16 1 -1 0 151 102 1250 12.3 6 12 35 14
2021 CHI 12 0 0 0 66 38 410 10.8 1 94 13
2022 LAR 10 0 0 0 52 33 339 10.3 3 87 20
2023 PIT 15 0 0 0 49 34 280 8.2 0 117
Total 125 3 10 0 948 562 7028 12.5 43 162
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 SF 56 0 0 0 8 5 64 0
2023 2 CLE 47 0 0 0 3 2 12 0
2023 3 LV 50 0 0 0 4 4 24 0
2023 4 HOU 50 0 0 0 2 1 8 0
2023 5 BAL 57 0 0 0 9 5 29 0
2023 7 LAR 38 0 0 0 1 1 7 0
2023 8 JAX 46 0 0 0 1 0 0 0
2023 9 TEN 47 0 0 0 2 1 10 0
2023 10 GB 50 0 0 0 0 0 0 0
2023 11 CLE 45 0 0 0 4 3 20 0
2023 12 CIN 45 0 0 0 1 1 11 0
2023 13 ARI 33 0 0 0 3 3 19 0
2023 14 NE 41 0 0 0 3 1 21 0
2023 15 IND 36 0 0 0 3 3 19 0
2023 16 CIN 40 0 0 0 4 4 36 0
2023 17 SEA 48 0 0 0 0 0 0 0
2023 18 BAL 42 0 0 0 1 0 0 0
2023 BAL 771 0 0 0 49 34 280 0
2022 1 BUF 65 0 0 0 2 1 12 0
2022 2 ATL 57 0 0 0 5 4 53 1
2022 3 ARI 44 0 0 0 5 2 23 0
2022 4 SF 73 0 0 0 6 2 7 0
2022 5 DAL 54 0 0 0 5 3 12 0
2022 6 CAR 56 0 0 0 6 5 63 1
2022 8 SF 54 0 0 0 7 5 54 0
2022 9 TB 51 0 0 0 5 3 24 0
2022 10 ARI 55 0 0 0 6 4 44 0
2022 11 NO 53 0 0 0 5 4 47 1
2022 12 KC 0 0 0 0 0 0 0 0
2022 KC 562 0 0 0 52 33 339 3
2021 1 LAR 63 0 0 0 11 6 35 0
2021 2 CIN 52 0 0 0 4 2 24 1
2021 3 CLE 40 0 0 0 6 2 27 0
2021 4 DET 40 0 0 0 3 3 63 0
2021 5 LV 53 0 0 0 5 4 32 0
2021 6 GB 56 0 0 0 7 4 53 0
2021 7 TB 62 0 0 0 4 2 16 0
2021 8 SF 56 0 0 0 4 3 21 0
2021 9 PIT 48 0 0 0 6 4 68 0
2021 11 BAL 0 0 0 0 0 0 0 0
2021 12 DET 0 0 0 0 0 0 0 0
2021 13 ARI 0 0 0 0 0 0 0 0
2021 14 GB 48 0 0 0 6 2 14 0
2021 15 MIN 0 0 0 0 0 0 0 0
2021 16 SEA 0 0 0 0 0 0 0 0
2021 17 NYG 46 0 0 0 6 4 35 0
2021 18 MIN 53 0 0 0 4 2 22 0
2021 MIN 617 0 0 0 66 38 410 1
2020 1 DET 53 1 -1 0 9 5 74 0
2020 2 NYG 53 0 0 0 9 3 33 0
2020 3 ATL 64 0 0 0 13 10 123 1
2020 4 IND 55 0 0 0 10 7 101 1
2020 5 TB 55 0 0 0 16 10 90 0
2020 6 CAR 58 0 0 0 9 5 53 0
2020 7 LAR 50 0 0 0 4 4 70 0
2020 8 NO 68 0 0 0 7 6 87 1
2020 9 TEN 73 0 0 0 9 7 81 0
2020 10 MIN 45 0 0 0 9 6 43 0
2020 12 GB 64 0 0 0 13 8 74 2
2020 13 DET 51 0 0 0 7 6 75 0
2020 14 HOU 45 0 0 0 13 9 123 1
2020 15 MIN 57 0 0 0 5 4 83 0
2020 16 JAX 49 0 0 0 13 10 103 0
2020 17 GB 71 0 0 0 5 2 37 0
2020 GB 911 1 -1 0 151 102 1250 6
2019 1 GB 70 0 0 0 13 7 102 0
2019 2 DEN 55 0 0 0 7 4 41 0
2019 3 WAS 59 0 0 0 7 6 60 0
2019 4 MIN 63 0 0 0 7 7 77 0
2019 5 OAK 58 0 0 0 8 7 97 2
2019 7 NO 63 0 0 0 16 10 87 1
2019 8 LAC 73 0 0 0 7 5 62 0
2019 9 PHI 43 0 0 0 5 1 6 0
2019 10 DET 55 0 0 0 9 6 86 0
2019 11 LAR 75 0 0 0 6 4 15 0
2019 12 NYG 69 0 0 0 10 6 131 1
2019 13 DET 60 0 0 0 12 8 86 1
2019 14 DAL 71 0 0 0 8 5 48 2
2019 15 GB 80 0 0 0 14 7 125 0
2019 16 KC 59 0 0 0 12 6 53 0
2019 17 MIN 72 1 2 0 12 9 71 0
2019 MIN 1025 1 2 0 153 98 1147 7
2018 1 GB 67 0 0 0 7 4 61 0
2018 2 SEA 63 0 0 0 14 10 83 0
2018 3 ARI 69 0 0 0 7 3 50 0
2018 4 TB 53 0 0 0 4 2 23 1
2018 6 MIA 59 0 0 0 6 5 64 1
2018 7 NE 60 0 0 0 5 1 4 0
2018 10 DET 54 0 0 0 8 6 133 2
2018 11 MIN 67 0 0 0 7 3 39 0
2018 12 DET 51 0 0 0 4 2 37 0
2018 13 NYG 70 0 0 0 9 5 79 0
2018 14 LAR 61 0 0 0 8 5 42 0
2018 15 GB 46 0 0 0 7 3 54 0
2018 16 SF 44 1 9 0 8 6 85 0
2018 SF 764 1 9 0 94 55 754 4
2017 1 HOU 3 0 0 0 1 1 17 0
2017 HOU 3 0 0 0 1 1 17 0
2016 1 GB 68 0 0 0 15 6 72 0
2016 2 SD 57 0 0 0 5 3 54 0
2016 3 BAL 64 0 0 0 11 7 57 2
2016 4 IND 70 0 0 0 10 5 55 1
2016 6 CHI 57 0 0 0 6 3 49 0
2016 7 OAK 64 0 0 0 8 2 9 0
2016 8 TEN 68 0 0 0 15 6 70 0
2016 9 KC 73 0 0 0 11 7 76 1
2016 10 HOU 70 0 0 0 13 9 107 1
2016 11 DET 62 0 0 0 7 3 18 1
2016 12 BUF 66 0 0 0 4 2 24 0
2016 13 DEN 83 0 0 0 10 3 31 0
2016 14 MIN 62 0 0 0 3 1 17 0
2016 15 HOU 51 0 0 0 8 2 15 0
2016 16 TEN 62 0 0 0 12 9 147 0
2016 17 IND 70 0 0 0 12 5 82 0
2016 IND 1047 0 0 0 150 73 883 6
2015 1 CAR 60 0 0 0 6 1 27 0
2015 2 MIA 61 0 0 0 12 6 155 2
2015 3 NE 55 0 0 0 9 4 68 0
2015 4 IND 81 0 0 0 12 4 80 0
2015 5 TB 56 0 0 0 9 7 72 2
2015 6 HOU 56 0 0 0 12 6 86 1
2015 7 BUF 58 0 0 0 9 6 98 1
2015 9 NYJ 65 0 0 0 11 6 121 0
2015 10 BAL 74 0 0 0 11 5 51 1
2015 11 TEN 59 0 0 0 7 5 113 0
2015 12 SD 69 0 0 0 11 5 56 1
2015 13 TEN 56 0 0 0 15 10 153 3
2015 14 IND 61 0 0 0 4 1 4 1
2015 15 ATL 60 0 0 0 5 3 57 1
2015 16 NO 55 0 0 0 9 6 151 1
2015 17 HOU 57 0 0 0 9 5 108 0
2015 HOU 983 0 0 0 151 80 1400 14
2014 1 PHI 0 0 0 3 1 0 0
2014 2 WAS 0 0 0 6 4 75 0
2014 3 IND 0 0 0 10 7 79 0
2014 4 SD 0 0 0 7 5 38 0
2014 5 PIT 0 0 0 11 5 51 0
2014 6 TEN 0 0 0 9 8 68 0
2014 7 CLE 0 0 0 7 4 60 1
2014 8 MIA 0 0 0 10 5 82 1
2014 9 CIN 0 0 0 8 4 35 0
2014 10 DAL 0 0 0 10 5 60 0
2014 DAL 0 0 0 81 48 548 2
Coming soon
Coming soon