player-picture
  • TE
  • Adam Trautman

  • Denver Broncos
  • Age27
  • DOBFebruary 5, 1997
  • CollegeDayton
  • DraftedRD 3, PK 105 (0)
Height6'5"
Weight253 lb

Preseason

Player Rankings
TE Rank #49
High TE Rank #49
Low TE Rank #49
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Adam Trautman's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2020 NO 10 16 15 171 11.4 1 59
2021 NO 11 43 27 263 9.7 2 38 26
2022 NO 12 22 18 207 11.5 1 51 38
2023 DEN 16 35 22 204 9.3 3 36
Total 49 116 82 845 10.3 7 0
YR WK OPP oSNAP TARG REC YD TD
2023 1 LV 46 5 5 34 0
2023 2 WAS 54 1 0 0 0
2023 3 MIA 54 2 0 0 0
2023 4 CHI 42 1 0 0 0
2023 5 NYJ 57 5 4 26 1
2023 6 KC 36 2 1 4 0
2023 7 GB 43 2 1 5 0
2023 8 KC 58 0 0 0 0
2023 10 BUF 48 2 2 15 0
2023 11 MIN 43 2 2 33 0
2023 12 CLE 61 1 1 8 1
2023 13 HOU 38 2 1 6 0
2023 14 LAC 46 3 2 19 1
2023 15 DET 30 3 1 24 0
2023 16 NE 34 1 0 0 0
2023 17 LAC 34 2 1 9 0
2023 18 LV 31 1 1 21 0
2023 LV 755 35 22 204 3
2022 1 ATL 25 0 0 0 0
2022 2 TB 33 0 0 0 0
2022 3 CAR 44 1 1 9 0
2022 4 MIN 39 3 3 37 0
2022 5 SEA 50 3 2 32 1
2022 6 CIN 16 1 1 8 0
2022 7 ARI 0 0 0 0 0
2022 8 LV 0 0 0 0 0
2022 9 BAL 18 1 1 8 0
2022 10 PIT 19 3 2 22 0
2022 11 LAR 40 3 3 12 0
2022 12 SF 35 1 1 17 0
2022 13 TB 47 3 2 28 0
2022 15 ATL 36 1 0 0 0
2022 16 CLE 40 0 0 0 0
2022 17 PHI 47 1 1 16 0
2022 18 CAR 32 1 1 18 0
2022 CAR 521 22 18 207 1
2021 1 GB 51 6 3 18 0
2021 2 CAR 23 0 0 0 0
2021 3 NE 51 1 0 0 0
2021 4 NYG 39 1 1 3 0
2021 5 WAS 48 2 2 43 0
2021 7 SEA 64 3 3 36 0
2021 8 TB 66 6 2 4 0
2021 9 ATL 67 7 4 47 0
2021 10 TEN 56 6 5 32 0
2021 11 PHI 44 8 5 58 1
2021 15 TB 35 2 1 4 0
2021 16 MIA 0 0 0 0 0
2021 17 CAR 48 0 0 0 0
2021 18 ATL 50 1 1 18 1
2021 ATL 642 43 27 263 2
2020 1 TB 7 0 0 0 0
2020 2 LV 8 1 1 17 0
2020 3 GB 32 2 2 17 0
2020 4 DET 19 0 0 0 0
2020 5 LAC 0 0 0 0 0
2020 7 CAR 28 1 0 0 0
2020 8 CHI 16 0 0 0 0
2020 9 TB 29 3 3 39 1
2020 10 SF 27 0 0 0 0
2020 11 ATL 32 1 1 19 0
2020 12 DEN 39 1 1 8 0
2020 13 ATL 27 3 3 9 0
2020 14 PHI 15 1 1 12 0
2020 15 KC 21 0 0 0 0
2020 16 MIN 52 2 2 45 0
2020 17 CAR 41 1 1 5 0
2020 CAR 393 16 15 171 1
Coming soon
Coming soon