player-picture
  • RB
  • La'Mical Perine

  • Kansas City Chiefs
  • Age26
  • DOBJanuary 30, 1998
  • CollegeFlorida
  • DraftedRD 4, PK 120 (0)
Height5'11"
Weight216 lb

Preseason

Player Rankings
RB Rank #79
High RB Rank #78
Low RB Rank #81
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

La'Mical Perine's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2020 NYJ 9 64 231 3.6 2 15 11 63 0 75 82
2021 NYJ 2 8 31 3.9 0 0 0 0 0 137
2023 KC 2 22 77 3.5 0 5 3 33 0 97
Total 13 94 339 3.6 2 20 14 96 0 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 9 MIA 4 1 1 0 1 0 0 0
2023 12 LV 1 0 0 0 0 0 0 0
2023 16 LV 3 0 0 0 0 0 0 0
2023 17 CIN 4 0 0 0 0 0 0 0
2023 18 LAC 47 21 76 0 4 3 33 0
2023 LAC 59 22 77 0 5 3 33 0
2021 1 CAR 0 0 0 0 0 0 0 0
2021 2 NE 0 0 0 0 0 0 0 0
2021 3 DEN 0 0 0 0 0 0 0 0
2021 4 TEN 0 0 0 0 0 0 0 0
2021 5 ATL 0 0 0 0 0 0 0 0
2021 7 NE 1 0 0 0 0 0 0 0
2021 8 CIN 6 1 3 0 0 0 0 0
2021 9 IND 0 0 0 0 0 0 0 0
2021 10 BUF 0 0 0 0 0 0 0 0
2021 11 MIA 0 0 0 0 0 0 0 0
2021 12 HOU 0 0 0 0 0 0 0 0
2021 13 PHI 0 0 0 0 0 0 0 0
2021 14 NO 17 7 28 0 0 0 0 0
2021 15 MIA 0 0 0 0 0 0 0 0
2021 16 JAX 0 0 0 0 0 0 0 0
2021 17 TB 0 0 0 0 0 0 0 0
2021 18 BUF 0 0 0 0 0 0 0 0
2021 BUF 24 8 31 0 0 0 0 0
2020 1 BUF 0 0 0 0 0 0 0 0
2020 2 SF 9 3 17 0 0 0 0 0
2020 3 IND 21 7 24 0 2 2 -1 0
2020 4 DEN 10 5 15 0 0 0 0 0
2020 5 ARI 0 0 0 0 0 0 0 0
2020 6 MIA 41 7 27 0 3 2 9 0
2020 7 BUF 40 11 39 1 3 2 16 0
2020 8 KC 28 8 27 0 2 2 6 0
2020 9 NE 21 6 19 0 2 2 19 0
2020 11 LAC 11 8 33 1 1 0 0 0
2020 16 CLE 19 9 30 0 2 1 14 0
2020 17 NE 0 0 0 0 0 0 0 0
2020 NE 200 64 231 2 15 11 63 0
Coming soon
Coming soon