player-picture
  • WR
  • Marquez Valdes-Scantling

  • Buffalo Bills
  • Age29
  • DOBOctober 10, 1994
  • CollegeSouth Florida
  • DraftedRD 5, PK 174 (2018)
Height6'4"
Weight206 lb

Preseason

Player Rankings
WR Rank #105
High WR Rank #84
Low WR Rank #126
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Marquez Valdes-Scantling's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2018 GB 16 2 29 0 72 38 581 15.3 2 65
2019 GB 15 2 9 0 57 26 452 17.4 2 76 44
2020 GB 14 4 13 0 63 33 690 20.9 6 41
2021 GB 11 0 0 0 55 26 430 16.5 3 72 73
2022 KC 17 1 -3 0 81 42 687 16.4 2 53 51
2023 KC 16 0 0 0 42 21 315 15.0 1 100
Total 89 9 48 0 370 186 3155 17.0 16 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 DET 41 0 0 0 2 2 48 0
2023 2 JAX 55 0 0 0 3 2 13 0
2023 3 CHI 41 0 0 0 2 1 37 0
2023 4 NYJ 38 0 0 0 2 1 6 0
2023 5 MIN 43 0 0 0 2 1 12 0
2023 6 DEN 40 0 0 0 1 0 0 0
2023 7 LAC 47 0 0 0 5 3 84 1
2023 8 DEN 35 0 0 0 4 2 27 0
2023 9 MIA 33 0 0 0 3 2 22 0
2023 11 PHI 37 0 0 0 3 0 0 0
2023 12 LV 32 0 0 0 1 1 -1 0
2023 13 GB 33 0 0 0 5 2 25 0
2023 14 BUF 22 0 0 0 4 2 22 0
2023 15 NE 22 0 0 0 1 1 17 0
2023 16 LV 61 0 0 0 1 0 0 0
2023 17 CIN 38 0 0 0 3 1 3 0
2023 CIN 618 0 0 0 42 21 315 1
2022 1 ARI 51 1 -3 0 4 4 44 0
2022 2 LAC 45 0 0 0 7 2 13 0
2022 3 IND 49 0 0 0 7 4 48 0
2022 4 TB 55 0 0 0 5 3 63 0
2022 5 LV 58 0 0 0 8 6 90 0
2022 6 BUF 55 0 0 0 3 0 0 0
2022 7 SF 35 0 0 0 4 3 111 0
2022 9 TEN 71 0 0 0 1 1 12 0
2022 10 JAX 53 0 0 0 4 3 60 1
2022 11 LAC 46 0 0 0 4 1 18 0
2022 12 LAR 44 0 0 0 5 4 56 0
2022 13 CIN 31 0 0 0 6 2 71 0
2022 14 DEN 35 0 0 0 3 1 20 0
2022 15 HOU 41 0 0 0 5 3 26 1
2022 16 SEA 23 0 0 0 2 0 0 0
2022 17 DEN 50 0 0 0 7 2 28 0
2022 18 LV 35 0 0 0 6 3 27 0
2022 LV 777 1 -3 0 81 42 687 2
2021 1 NO 36 0 0 0 8 3 17 0
2021 2 DET 43 0 0 0 4 0 0 0
2021 3 SF 40 0 0 0 4 3 59 1
2021 9 KC 34 0 0 0 2 2 19 0
2021 10 SEA 49 0 0 0 2 1 41 0
2021 11 MIN 48 0 0 0 10 4 123 1
2021 12 LAR 57 0 0 0 9 4 50 0
2021 14 CHI 43 0 0 0 5 3 20 0
2021 15 BAL 41 0 0 0 7 5 98 1
2021 16 CLE 0 0 0 0 0 0 0 0
2021 17 MIN 49 0 0 0 3 1 3 0
2021 18 DET 15 0 0 0 1 0 0 0
2021 DET 455 0 0 0 55 26 430 3
2020 1 MIN 42 0 0 0 6 4 96 1
2020 2 DET 46 0 0 0 7 3 64 0
2020 3 NO 57 0 0 0 4 1 5 0
2020 4 ATL 61 0 0 0 8 4 45 0
2020 6 TB 53 0 0 0 5 3 32 0
2020 7 HOU 51 1 9 0 4 0 0 0
2020 8 MIN 62 1 4 0 1 1 19 0
2020 9 SF 59 0 0 0 4 2 53 2
2020 10 JAX 60 0 0 0 6 4 149 1
2020 11 IND 51 0 0 0 6 3 55 0
2020 12 CHI 56 0 0 0 0 0 0 0
2020 13 PHI 46 1 -4 0 2 0 0 0
2020 14 DET 47 0 0 0 6 6 85 1
2020 15 CAR 40 0 0 0 1 0 0 0
2020 16 TEN 41 0 0 0 0 0 0 0
2020 17 CHI 22 1 4 0 3 2 87 1
2020 CHI 794 4 13 0 63 33 690 6
2019 1 CHI 42 1 0 0 6 4 52 0
2019 2 MIN 65 0 0 0 6 3 19 0
2019 3 DEN 50 0 0 0 10 6 99 1
2019 4 PHI 70 0 0 0 7 3 47 0
2019 5 DAL 70 0 0 0 4 1 18 0
2019 6 DET 57 1 9 0 2 2 48 0
2019 7 OAK 20 0 0 0 3 2 133 1
2019 8 KC 43 0 0 0 2 1 4 0
2019 9 LAC 37 0 0 0 2 0 0 0
2019 10 CAR 11 0 0 0 1 0 0 0
2019 12 SF 30 0 0 0 3 1 7 0
2019 13 NYG 18 0 0 0 2 0 0 0
2019 14 WAS 10 0 0 0 0 0 0 0
2019 15 CHI 7 0 0 0 1 0 0 0
2019 16 MIN 11 0 0 0 1 1 6 0
2019 17 DET 20 0 0 0 7 2 19 0
2019 DET 561 2 9 0 57 26 452 2
2018 1 CHI 2 0 0 0 0 0 0 0
2018 2 MIN 6 0 0 0 1 1 3 0
2018 3 WAS 12 0 0 0 1 0 0 0
2018 4 BUF 54 0 0 0 3 1 38 0
2018 5 DET 77 0 0 0 10 7 68 1
2018 6 SF 66 0 0 0 6 3 103 0
2018 8 LAR 31 0 0 0 5 2 45 1
2018 9 NE 60 0 0 0 6 3 101 0
2018 10 MIA 54 0 0 0 7 6 44 0
2018 11 SEA 48 0 0 0 3 1 8 0
2018 12 MIN 44 0 0 0 2 1 3 0
2018 13 ARI 64 2 29 0 7 2 19 0
2018 14 ATL 30 0 0 0 2 2 19 0
2018 15 CHI 21 0 0 0 2 1 12 0
2018 16 NYJ 72 0 0 0 9 5 75 0
2018 17 DET 51 0 0 0 8 3 43 0
2018 DET 692 2 29 0 72 38 581 2
Coming soon
Coming soon