player-picture
  • WR
  • Brandon Aiyuk

  • San Francisco 49ers
  • Age26
  • DOBMarch 17, 1998
  • CollegeArizona State
  • DraftedRD 1, PK 25 (0)
Height6'0"
Weight200 lb

Preseason

Player Rankings
WR Rank #21
High WR Rank #21
Low WR Rank #21
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Brandon Aiyuk's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2020 SF 12 6 77 2 97 60 748 12.5 5 33 60
2021 SF 16 5 17 0 85 56 826 14.8 5 34 23
2022 SF 17 2 23 0 114 78 1015 13.0 8 15 37 40
2023 SF 16 0 0 0 105 75 1342 17.9 7 10 49
Total 61 13 117 2 401 269 3931 14.6 25 86
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 PIT 58 0 0 0 8 8 129 2
2023 2 LAR 30 0 0 0 6 3 43 0
2023 4 ARI 42 0 0 0 6 6 148 0
2023 5 DAL 56 0 0 0 7 4 58 0
2023 6 CLE 61 0 0 0 10 4 76 0
2023 7 MIN 52 0 0 0 6 5 57 0
2023 8 CIN 54 0 0 0 9 5 109 0
2023 10 JAX 42 0 0 0 3 3 55 1
2023 11 TB 53 0 0 0 6 5 156 1
2023 12 SEA 59 0 0 0 4 2 50 1
2023 13 PHI 51 0 0 0 7 5 46 1
2023 14 SEA 49 0 0 0 9 6 126 0
2023 15 ARI 46 0 0 0 5 3 37 0
2023 16 BAL 66 0 0 0 7 6 113 0
2023 17 WAS 61 0 0 0 8 7 114 1
2023 18 LAR 23 0 0 0 4 3 25 0
2023 LAR 803 0 0 0 105 75 1342 7
2022 1 CHI 67 1 7 0 3 2 40 0
2022 2 SEA 67 0 0 0 8 5 63 0
2022 3 DEN 50 0 0 0 8 3 39 1
2022 4 LAR 46 0 0 0 4 4 37 0
2022 5 CAR 58 0 0 0 4 3 58 0
2022 6 ATL 55 0 0 0 11 8 83 2
2022 7 KC 74 0 0 0 11 7 82 0
2022 8 LAR 52 0 0 0 6 6 81 1
2022 10 LAC 69 0 0 0 7 6 84 0
2022 11 ARI 46 0 0 0 4 2 20 2
2022 12 NO 68 0 0 0 8 5 65 0
2022 13 MIA 80 0 0 0 9 5 46 0
2022 14 TB 49 0 0 0 3 2 57 1
2022 15 SEA 62 0 0 0 4 2 19 0
2022 16 WAS 50 0 0 0 7 5 81 0
2022 17 LV 64 1 16 0 12 9 101 1
2022 18 ARI 45 0 0 0 5 4 59 0
2022 ARI 1002 2 23 0 114 78 1015 8
2021 1 DET 26 0 0 0 0 0 0 0
2021 2 PHI 38 0 0 0 2 1 6 0
2021 3 GB 60 1 8 0 6 4 37 1
2021 4 SEA 51 0 0 0 3 1 15 0
2021 5 ARI 46 0 0 0 4 2 32 0
2021 7 IND 40 1 3 0 1 1 6 0
2021 8 CHI 49 0 0 0 7 4 45 0
2021 9 ARI 55 1 -2 0 8 6 89 1
2021 10 LAR 61 0 0 0 4 3 26 0
2021 11 JAX 64 0 0 0 7 7 85 1
2021 12 MIN 63 1 4 0 6 3 91 0
2021 13 SEA 54 0 0 0 6 3 55 0
2021 14 CIN 67 1 4 0 11 6 62 1
2021 15 ATL 56 0 0 0 2 1 36 0
2021 16 TEN 55 0 0 0 5 4 40 1
2021 17 HOU 56 0 0 0 6 4 94 0
2021 18 LAR 65 0 0 0 7 6 107 0
2021 LAR 906 5 17 0 85 56 826 5
2020 1 ARI 0 0 0 0 0 0 0 0
2020 2 NYJ 44 0 0 0 3 2 21 0
2020 3 NYG 56 3 31 1 8 5 70 0
2020 4 PHI 64 1 38 1 5 2 18 0
2020 5 MIA 62 0 0 0 6 3 44 0
2020 6 LAR 62 0 0 0 3 2 12 1
2020 7 NE 50 0 0 0 7 6 115 0
2020 8 SEA 63 0 0 0 11 8 91 1
2020 9 GB 0 0 0 0 0 0 0 0
2020 10 NO 68 1 -8 0 14 7 75 1
2020 12 LAR 0 0 0 0 0 0 0 0
2020 13 BUF 53 0 0 0 9 5 95 1
2020 14 WAS 74 0 0 0 16 10 119 0
2020 15 DAL 80 0 0 0 13 9 73 1
2020 16 ARI 52 1 16 0 2 1 15 0
2020 17 SEA 0 0 0 0 0 0 0 0
2020 SEA 728 6 77 2 97 60 748 5
Coming soon
Coming soon