player-picture
  • RB
  • Rashaad Penny

  • Carolina Panthers
  • Age28
  • DOBFebruary 20, 1996
  • CollegeSan Diego State
  • DraftedRD 1, PK 27 (2018)
Height5'11"
Weight220 lb

Preseason

Player Rankings
RB Rank #115
High RB Rank #95
Low RB Rank #122
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Rashaad Penny's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2018 SEA 14 85 419 4.9 2 12 9 75 0 60 30
2019 SEA 9 65 370 5.7 3 11 8 83 1 52 36
2020 SEA 3 11 34 3.1 0 0 0 0 0 139 73
2021 SEA 10 119 749 6.3 6 8 6 48 0 31 56
2022 SEA 5 57 346 6.1 2 5 4 16 0 64 29
2023 PHI 3 11 33 3.0 0 1 1 5 0 114
Total 44 348 1951 5.6 13 37 28 227 1 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 2 MIN 9 3 9 0 1 1 5 0
2023 9 DAL 2 2 8 0 0 0 0 0
2023 18 NYG 20 6 16 0 0 0 0 0
2023 NYG 31 11 33 0 1 1 5 0
2022 1 DEN 38 12 60 0 3 2 7 0
2022 2 SF 20 6 15 0 0 0 0 0
2022 3 ATL 49 14 66 0 1 1 3 0
2022 4 DET 48 17 151 2 1 1 6 0
2022 5 NO 15 8 54 0 0 0 0 0
2022 NO 170 57 346 2 5 4 16 0
2021 1 IND 7 2 8 0 0 0 0 0
2021 2 TEN 0 0 0 0 0 0 0 0
2021 3 MIN 0 0 0 0 0 0 0 0
2021 7 NO 20 6 9 0 0 0 0 0
2021 8 JAX 11 7 7 0 0 0 0 0
2021 10 GB 0 0 0 0 0 0 0 0
2021 11 ARI 8 2 19 0 0 0 0 0
2021 12 WAS 0 0 0 0 0 0 0 0
2021 13 SF 29 10 35 0 1 1 27 0
2021 14 HOU 35 16 137 2 1 1 1 0
2021 15 LAR 24 11 39 0 2 2 5 0
2021 16 CHI 30 17 135 1 1 0 0 0
2021 17 DET 46 25 170 2 3 2 15 0
2021 18 ARI 43 23 190 1 0 0 0 0
2021 ARI 253 119 749 6 8 6 48 0
2020 15 WAS 6 2 6 0 0 0 0 0
2020 16 LAR 4 3 9 0 0 0 0 0
2020 17 SF 28 6 19 0 0 0 0 0
2020 SF 38 11 34 0 0 0 0 0
2019 1 CIN 14 6 18 0 0 0 0 0
2019 2 PIT 26 10 62 1 1 1 3 0
2019 5 LAR 12 6 18 0 2 2 31 0
2019 7 BAL 2 0 0 0 0 0 0 0
2019 8 ATL 18 8 55 0 0 0 0 0
2019 9 TB 11 4 12 0 1 0 0 0
2019 10 SF 3 2 2 0 0 0 0 0
2019 12 PHI 30 14 129 1 1 0 0 0
2019 13 MIN 35 15 74 1 5 4 33 1
2019 14 LAR 1 0 0 0 1 1 16 0
2019 LAR 152 65 370 3 11 8 83 1
2018 1 DEN 25 7 8 0 5 4 35 0
2018 2 CHI 20 10 30 0 2 0 0 0
2018 3 DAL 10 3 5 0 0 0 0 0
2018 4 ARI 16 9 49 0 0 0 0 0
2018 5 LAR 0 0 0 0 0 0 0 0
2018 6 OAK 13 9 43 0 2 2 27 0
2018 8 DET 0 0 0 0 0 0 0 0
2018 9 LAC 12 4 11 0 3 3 13 0
2018 10 LAR 27 12 108 1 0 0 0 0
2018 11 GB 17 8 46 0 0 0 0 0
2018 12 CAR 10 4 4 0 0 0 0 0
2018 13 SF 12 7 65 1 0 0 0 0
2018 14 MIN 14 8 44 0 0 0 0 0
2018 17 ARI 4 4 6 0 0 0 0 0
2018 ARI 180 85 419 2 12 9 75 0
Coming soon
Coming soon